Boche Pumps offers a complete range of genuine Grundfos Pressure Pump models, tailored to meet the water pressure needs of homes, apartments, hotels, and commercial spaces.
The Grundfos CM Booster is a robust and compact water pressure boosting system designed for domestic and light commercial use. Built with stainless steel hydraulics and a durable pressure tank (24L or 60L), it ensures consistent water pressure for your home or business.
❖ Compact, silent, and highly reliable design
❖ Electro-coated cast iron for corrosion resistance
❖ Horizontal multi-stage centrifugal pump for high efficiency
❖ Built-in thermal protection for motor safety
❖ Operates with up to 100 starts/stops per hour
❖ Household water supply & mains boosting
❖ Pressure boosting from above-ground tanks
❖ Temperature range: 20°C to 120°C (pump only)
❖ Available with 24L & 60L pressure tanks
| Part Code | Model | Pressure Tank | Power (kW / HP) | Voltage (V) | Max Head (m) | Flow Range (m³/hr) | Pipe Size (mm) | Applications |
| 96939705 | CMB 1-18 | 24 Lts | 0.3 / 0.4 | 1Ø 220-240 | 18 | 0 – 2.4 | 25 / 25 | Household, Mains Boosting |
| 96939707 | CMB 1-36 | 24 Lts | 0.5 / 0.7 | 1Ø 220-240 | 36 | 0 – 2.4 | 25 / 25 | Household, Mains Boosting |
| 96939709 | CMB 1-54 | 24 Lts | 0.5 / 0.7 | 1Ø 220-240 | 53.5 | 0 – 2.4 | 25 / 25 | Household, Mains Boosting |
| 96939712 | CMB 3-18 | 24 Lts | 0.3 / 0.4 | 1Ø 220-240 | 18.5 | 0 – 4 | 25 / 25 | Domestic, Commercial |
| 96939713 | CMB 3-27 | 24 Lts | 0.5 / 0.7 | 1Ø 220-240 | 28 | 0 – 4 | 25 / 25 | Domestic, Commercial |
| 96939714 | CMB 3-37 | 24 Lts | 0.5 / 0.7 | 1Ø 220-240 | 37 | 0 – 4 | 25 / 25 | Domestic, Commercial |
| 96939715 | CMB 3-46 | 24 Lts | 0.5 / 0.7 | 1Ø 220-240 | 46 | 0 – 4 | 25 / 25 | Domestic, Commercial |
| 96939716 | CMB 3-55 | 24 Lts | 0.7 / 0.9 | 1Ø 220-240 | 56 | 0 – 4 | 25 / 25 | Domestic, Commercial |
| 96939719 | CMB 5-18 | 24 Lts | 0.5 / 0.7 | 1Ø 220-240 | 19 | 0 – 6 | 32 / 25 | Domestic, Commercial |
| 96939720 | CMB 5-28 | 24 Lts | 0.5 / 0.7 | 1Ø 220-240 | 28 | 0 – 6 | 32 / 25 | Domestic, Commercial |
| 96939721 | CMB 5-37 | 24 Lts | 0.7 / 0.9 | 1Ø 220-240 | 38 | 0 – 6 | 32 / 25 | Domestic, Commercial |
| 96939722 | CMB 5-46 | 24 Lts | 0.9 / 1.2 | 1Ø 220-240 | 47.5 | 0 – 6 | 32 / 25 | Domestic, Commercial |
| 96939723 | CMB 5-56 | 24 Lts | 1.3 / 1.7 | 1Ø 220-240 | 57.5 | 0 – 6 | 32 / 25 | Domestic, Commercial |
| 99300284 | CMB 10-32 | 100 Lts | 1.3 / 1.7 | 1Ø 220-240 | 32.5 | 0 – 14 | 40 / 40 | Commercial, Industrial |
| On Request | CMB 10-47 | 100 Lts | 1.7 / 2.3 | 1Ø 220-240 | 47 | 0 – 14 | 40 / 40 | Commercial, Industrial |
The Grundfos CMB with PM1 is a compact and efficient booster pump designed for domestic and light commercial water boosting applications. Built with stainless steel hydraulic components and an intelligent PM1 Pressure Manager, this pump starts and stops automatically according to water demand while protecting itself from dry running. Its durable construction, safety features, and easy installation make it a reliable choice for consistent water pressure.
❖ Robust, corrosion-resistant design with stainless steel components for long life
❖ Automatic operation via PM1 Pressure Manager with LED status indicators
❖ Protective functions including dry-run protection, thermal overload, and cycling alarm
❖ Compact, space-saving build for quick and simple installation
❖ Integrated non-return valve for backflow prevention
❖ Mains water pressure boosting
❖ Household water supply
❖ Boosting from above-ground water tanks
| Part Code | Model | Cut-in Pressure (Bar) | Power (kW) | Power (HP) | Flow (m³/hr) | LPM | Head (m) at Flow Rate | Suction (mm) | Delivery (mm) |
| 97530099 | CMB 1-36 | 1.5 | 0.5 | 0.7 | 0 → 2.4 | 0 → 40 | 36, 34.2, 32, 28.5, 24.5, 19.5, 14 | 25 | 25 |
| 97530126 | CMB 3-37 | 1.5 | 0.5 | 0.7 | 0 → 4 | 0 → 66.6 | 28, 26.5, 25, 24, 23, 19.5, 15 | 25 | 25 |
| 97530135 | CMB 3-47 | 2.2 | 0.5 | 0.7 | 0 → 4 | 0 → 66.6 | 37, 35, 33, 31, 30, 25, 19 | 25 | 25 |
| 97530144 | CMB 3-46 | 2.2 | 0.5 | 0.7 | 0 → 4 | 0 → 66.6 | 46, 43.5, 40, 38, 35.5, 29.5, 22 | 25 | 25 |
| 97687683 | CMB 5-28 | 1.5 | 0.5 | 0.7 | 0 → 6 | 0 → 100 | 28, 26.5, 25.5, 24, 22, 19, 15 | 32 | 25 |
| 97687685 | CMB 5-37 | 2.2 | 0.7 | 0.9 | 0 → 6 | 0 → 100 | 38, 36, 34, 32, 30, 26, 20 | 32 | 25 |
| 97530169 | CMB 5-46 | 2.2 | 0.9 | 1.2 | 0 → 6 | 0 → 100 | 47.5, 45.5, 43.5, 41.5, 38.5, 34, 26.5 | 32 | 25 |
| 97530090 | CMB 1-27 | 1.5 | 0.3 | 0.4 | 0 → 2.4 | 0 → 40 | 27, 26, 24, 21, 18, 14.5, 10.5 | 25 | 25 |
| 97530108 | CMB 1-5 | 2.2 | 0.5 | 0.7 | 0 → 2.4 | 0 → 40 | 44.5, 43, 39.5, 35, 30, 24, 17 | 25 | 25 |
The Grundfos CM Twin Booster is a compact, high-efficiency booster set with two identical CM pumps connected in parallel, mounted on a common base frame, and controlled via an integrated control cabinet with motor protection. It’s built for reliable, constant water pressure in larger residential and mid-sized commercial applications.
❖ Horizontal, multistage centrifugal pumps (non self-priming)
❖ Enclosure Class: IP 54, Insulation Class: F
❖ Automatic start/stop – up to 100 cycles/hour
❖ Low-noise operation
❖ Electrophoresis coating for excellent corrosion resistance
❖ Simple pump alternation & dry-run protection
❖ Built-in relay for constant and steady performance
❖ Large houses & domestic buildings
❖ Cottages & villas
❖ Mid-size hotels & hospitals
❖ Schools & institutions
❖ Suction & discharge manifolds
❖ Isolating valves & non-return valves
❖ Pressure gauge & switch
❖ Grundfos CS 201 Controller (1 Phase)
❖ Pump Shaft, Chamber, Impeller: AISI 304 Stainless Steel
❖ Inlet & Outlet Parts: Cast Iron
❖ Manifold: MS CED Coated
| Part Code | Model | Power (each pump) | Flow (m³/hr) @ Head (m) | Manifold Size (mm) |
| 97976148 | CM 1-3 TWIN | 0.3 kW / 0.4 HP | 0: 27, 0.8: 26, 1.6: 24, 2.4: 21, 3.2: 18, 4: 14.5, 4.8: 10.5 | 50 / 50 |
| 97976163 | CM 1-4 TWIN | 0.5 kW / 0.7 HP | 0: 36, 0.8: 34.5, 1.6: 32, 2.4: 28.5, 3.2: 24.5, 4: 19.5, 4.8: 14 | 50 / 50 |
| 97976165 | CM 1-5 TWIN | 0.5 kW / 0.7 HP | 0: 44.5, 0.8: 43, 1.6: 39.5, 2.4: 35, 3.2: 30, 4: 24, 4.8: 17 | 50 / 50 |
| 97976167 | CM 1-6 TWIN | 0.5 kW / 0.7 HP | 0: 53.5, 0.8: 51, 1.6: 47, 2.4: 42, 3.2: 35, 4: 28, 4.8: 20 | 50 / 50 |
| 97952476 | CM 3-4 TWIN | 0.5 kW / 0.7 HP | 0: 37, 1.6: 35, 3.2: 33, 4: 31, 4.8: 30, 6.4: 25, 8: 19 | 50 / 50 |
| 97939873 | CM 3-5 TWIN | 0.5 kW / 0.7 HP | 0: 46, 1.6: 43.5, 3.2: 40, 4: 38, 4.8: 35.5, 6.4: 29.5, 8: 22 | 50 / 50 |
| 97952475 | CM 3-6 TWIN | 0.7 kW / 0.9 HP | 0: 56, 1.6: 53, 3.2: 49, 4: 46.5, 4.8: 43.5, 6.4: 37, 8: 27 | 50 / 50 |
| 97919519 | CM 5-3 TWIN | 0.5 kW / 0.7 HP | 0: 28, 2: 26.5, 4: 25.5, 6: 24, 8: 22, 10: 19, 12: 15 | 50 / 50 |
| 97924082 | CM 5-4 TWIN | 0.7 kW / 0.9 HP | 0: 38, 2: 36, 4: 34, 6: 32, 8: 30, 10: 26, 12: 20 | 50 / 50 |
| 97924086 | CM 5-5 TWIN | 0.9 kW / 1.2 HP | 0: 47.5, 2: 45.5, 4: 43.5, 6: 41.5, 8: 38.5, 10: 34, 12: 26.5 | 50 / 50 |
| 97934433 | CM 5-6 TWIN | 1.3 kW / 1.7 HP | 0: 57.5, 2: 56, 4: 54, 6: 51, 8: 47.5, 10: 41.5, 12: 33 | 50 / 50 |
| 97917472 | CM 10-2 TWIN | 1.3 kW / 1.7 HP | 0: 32.5, 6: 32, 12: 30, 16: 28, 20: 25, 24: 21, 28: 17 | 75 / 75 |
| 97939823 | CM 10-3 TWIN | 1.7 kW / 2.3 HP | 0: 47, 6: 46, 12: 43, 16: 39.5, 20: 35, 24: 30, 28: 24 | 75 / 75 |
Grundfos is one of the most trusted names in pump technology worldwide. Here’s why their pressure booster pumps are a top choice:
Smart Performance – Automatically adjusts pressure levels as per water demand, ensuring optimal flow.
Energy-Efficient – Equipped with advanced VFD technology to reduce power consumption and save electricity.
Low Noise Operation – Operates quietly, perfect for homes, offices, and indoor installations.
Durable Build Quality – Built with corrosion-resistant components for long-term use and low maintenance.
Versatile Applications – Ideal for buildings, hospitals, hotels, bungalows, and apartment complexes.
Compact Design – Space-saving units that are easy to install even in tight technical rooms.
Built-in Protection – Features like dry-run protection and overload control ensure pump safety and reliability.Grundfos pressure booster pumps are designed to deliver consistent water pressure across a wide range of settings. Their advanced technology and compact design make them suitable for various residential, commercial, and industrial applications.
Compact and energy-efficient booster pumps for villas, apartments, and housing societies.
Reliable water supply, pressure boosting, and circulation systems for malls, office complexes, and commercial facilities.
Silent and efficient pumps for pressure boosting, hot water circulation, and greywater management in hotels and resorts.
Hygienic and safe pumping systems for water supply, HVAC systems, and RO-based water treatment in medical institutions.
Reliable pumping systems for drinking water, sanitation, canteens, and hostels ensuring uninterrupted supply.
Heavy-duty pumps for continuous operations in manufacturing units, chemical processing, and mechanical industries.
Pumps compatible with RO, STP, ETP systems, and other water purification/treatment processes.
Rugged openwell and submersible pumps for drip irrigation, sprinklers, and groundwater extraction.
| Specification | Details |
| Brand | Grundfos |
| Pump Type | Pressure Booster Pump |
| Power Supply | Single Phase / Three Phase (as per model) |
| Power Rating | 0.5 HP to 5 HP (varies by model) |
| Flow Rate | Up to 4.5 m³/hr or higher |
| Head Range | Up to 60 meters or more |
| Control Type | Automatic with Pressure Sensor / VFD |
| Motor Type | IE2/IE3 Energy-Efficient Motors |
| Material of Construction | Stainless Steel / Cast Iron (depending on model) |
| Protection Features | Dry Run, Overload, Thermal Protection |
| Noise Level | Low Noise Operation (<55 dB typically) |
| Installation Type | Horizontal / Compact Unit |
| Applications | Residential, Commercial, Industrial |
| Warranty | 12 to 24 months (Model dependent) |
| Origin | Made in India / Imported (as per stock) |